ADDA cooling fan60x60X25mm IP55 fan
1 | frame size(mm) | 60x60X25 |
2 | Bearing type | ball,sleeve,hypro bearing |
3 | Rated voltage | 12V |
4 | Rated speed | 6600RPM |
5 | Max air flow | 34.695CFM |
6 | maxiam pressure: | 11.125mmAq |
7 | Maxiam noise | 46.8dBA |
8 | Functions | by impendance,by IC, AS RD,AS FG,PWM |
9 | safety approvals | CE,TUV,UL,cUL |
10 | Electric Strength | 5mA max at 1500VAC for 1 min between leadwire and frame |
11 | Insulation Resistance | 10M ohm between lead wire and frame(DC500V) |
12 | Life Expectancy(Ball bearing) | 70000hrs min at 40 degree C/L10 relativehumidity 65% /-20% |
13 | Life Expectancy(Hypro bearing) | >50000hrs min at 40 degree C/L10 relativehumidity 65% /-20% |
14 | Operation Temperature | -10~75 degree C( 14~167 degree F),normal;-10~90 degree C( 14~194 degree F) |
15 | Storage Temperature | -40~75 degree C(-40~167 degree F) |
16 | Protection | Motor protection and polarity protection |
17 | Lead wire | UL1571 AWG28,30; UL1007 AWG24,26; UL1061AWG26 |
18 | Plastic Material | Motor protection and polarity protection |
ADDA DC fanAD6025 feature:
1. high performance-stronger airflow and staticpressure design
2. higher efficiency-low power consumptiondesign
3. high reliability-reliable components adopted
4. new impeller design-one or more stage ofstructure design
ADDA DC fan AD6025application:
server system, communication equipment, projector,power supply, etc
ADDA cooling fan 60x60X25mm IP55 fan